Usage Statistics for global-spatech.com

Summary Period: February 2012
Generated 29-Feb-2012 23:43 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3302
Total Files 2990
Total Pages 1768
Total Visits 921
Total KBytes 44074
Total Unique Sites 303
Total Unique URLs 992
Total Unique Referrers 125
Total Unique User Agents 162
. Avg Max
Hits per Hour 4 954
Hits per Day 113 992
Files per Day 103 979
Pages per Day 60 295
Sites per Day 10 56
Visits per Day 31 58
KBytes per Day 1520 9210
Hits by Response Code
Code 200 - OK 90.55% 2990
Code 206 - Partial Content 0.03% 1
Code 301 - Moved Permanently 0.61% 20
Code 304 - Not Modified 5.51% 182
Code 403 - Forbidden 0.70% 23
Code 404 - Not Found 2.60% 86

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 71 2.15% 63 2.11% 42 2.38% 22 2.39% 27 8.91% 905 2.05%
2 107 3.24% 100 3.34% 82 4.64% 47 5.10% 33 10.89% 3463 7.86%
3 102 3.09% 96 3.21% 79 4.47% 29 3.15% 14 4.62% 2426 5.51%
4 78 2.36% 63 2.11% 59 3.34% 30 3.26% 17 5.61% 4430 10.05%
5 56 1.70% 44 1.47% 36 2.04% 34 3.69% 33 10.89% 79 0.18%
6 66 2.00% 58 1.94% 49 2.77% 45 4.89% 36 11.88% 98 0.22%
7 128 3.88% 112 3.75% 45 2.55% 40 4.34% 39 12.87% 663 1.50%
8 67 2.03% 60 2.01% 48 2.71% 30 3.26% 25 8.25% 816 1.85%
9 102 3.09% 94 3.14% 29 1.64% 27 2.93% 24 7.92% 513 1.16%
10 65 1.97% 61 2.04% 52 2.94% 36 3.91% 22 7.26% 1318 2.99%
11 67 2.03% 56 1.87% 51 2.88% 35 3.80% 18 5.94% 5080 11.53%
12 208 6.30% 181 6.05% 173 9.79% 34 3.69% 26 8.58% 1670 3.79%
13 62 1.88% 60 2.01% 46 2.60% 42 4.56% 19 6.27% 770 1.75%
14 53 1.61% 48 1.61% 46 2.60% 34 3.69% 20 6.60% 1656 3.76%
15 38 1.15% 34 1.14% 25 1.41% 25 2.71% 20 6.60% 184 0.42%
16 85 2.57% 75 2.51% 37 2.09% 32 3.47% 19 6.27% 242 0.55%
17 117 3.54% 111 3.71% 94 5.32% 31 3.37% 21 6.93% 2260 5.13%
18 60 1.82% 58 1.94% 44 2.49% 24 2.61% 17 5.61% 541 1.23%
19 42 1.27% 39 1.30% 26 1.47% 25 2.71% 15 4.95% 427 0.97%
20 25 0.76% 17 0.57% 14 0.79% 14 1.52% 14 4.62% 54 0.12%
21 67 2.03% 59 1.97% 50 2.83% 20 2.17% 15 4.95% 534 1.21%
22 275 8.33% 187 6.25% 105 5.94% 58 6.30% 56 18.48% 1335 3.03%
23 992 30.04% 979 32.74% 295 16.69% 29 3.15% 18 5.94% 9210 20.90%
24 65 1.97% 59 1.97% 47 2.66% 43 4.67% 23 7.59% 787 1.79%
25 32 0.97% 26 0.87% 24 1.36% 23 2.50% 18 5.94% 265 0.60%
26 80 2.42% 73 2.44% 30 1.70% 24 2.61% 20 6.60% 1370 3.11%
27 64 1.94% 58 1.94% 55 3.11% 28 3.04% 19 6.27% 1261 2.86%
28 73 2.21% 67 2.24% 48 2.71% 31 3.37% 24 7.92% 1419 3.22%
29 55 1.67% 52 1.74% 37 2.09% 29 3.15% 19 6.27% 298 0.68%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 36 1046 31.68% 35 1024 34.25% 11 321 18.16% 383 11112 25.21%
3 2 62 1.88% 2 60 2.01% 1 48 2.71% 47 1370 3.11%
4 2 78 2.36% 2 72 2.41% 2 65 3.68% 26 763 1.73%
5 3 87 2.63% 2 74 2.47% 1 53 3.00% 78 2250 5.11%
6 2 70 2.12% 2 66 2.21% 1 53 3.00% 11 307 0.70%
7 2 83 2.51% 2 76 2.54% 2 71 4.02% 44 1286 2.92%
8 2 80 2.42% 2 76 2.54% 2 62 3.51% 14 414 0.94%
9 6 184 5.57% 5 161 5.38% 5 150 8.48% 46 1329 3.01%
10 3 89 2.70% 2 81 2.71% 2 70 3.96% 72 2090 4.74%
11 3 113 3.42% 3 95 3.18% 2 84 4.75% 52 1506 3.42%
12 4 143 4.33% 4 125 4.18% 1 51 2.88% 254 7378 16.74%
13 6 196 5.94% 5 173 5.79% 4 118 6.67% 56 1626 3.69%
14 2 71 2.15% 2 65 2.17% 1 52 2.94% 70 2028 4.60%
15 3 94 2.85% 2 72 2.41% 2 67 3.79% 49 1417 3.21%
16 2 77 2.33% 2 68 2.27% 2 58 3.28% 18 531 1.21%
17 5 163 4.94% 4 134 4.48% 1 52 2.94% 24 684 1.55%
18 4 139 4.21% 2 77 2.58% 2 63 3.56% 32 939 2.13%
19 6 187 5.66% 5 173 5.79% 2 77 4.36% 64 1847 4.19%
20 4 140 4.24% 4 133 4.45% 3 110 6.22% 78 2252 5.11%
21 1 56 1.70% 1 50 1.67% 1 42 2.38% 24 707 1.61%
22 2 77 2.33% 2 73 2.44% 1 53 3.00% 34 993 2.25%
23 2 67 2.03% 2 62 2.07% 1 48 2.71% 43 1244 2.82%

Top 30 of 992 Total URLs
# Hits KBytes URL
1 337 10.21% 1059 2.40% /
2 322 9.75% 55 0.13% /robots.txt
3 72 2.18% 156 0.35% /webalizer/
4 63 1.91% 4372 9.92% /webalizer/usage_201003.html
5 50 1.51% 3496 7.93% /webalizer/usage_200912.html
6 42 1.27% 3131 7.10% /webalizer/usage_201107.html
7 38 1.15% 43 0.10% /downloads/
8 35 1.06% 287 0.65% /images/
9 33 1.00% 2223 5.04% /widgets/
10 32 0.97% 263 0.60% /login.html
11 28 0.85% 168 0.38% /Download.html
12 26 0.79% 192 0.44% /images/thumbs/
13 20 0.61% 100 0.23% /about1.html2.html
14 19 0.58% 131 0.30% /widgets/business_button2.swf
15 18 0.55% 758 1.72% /webalizer/usage_201009.html
16 17 0.51% 26 0.06% /images/digits/
17 16 0.48% 98 0.22% /about.html
18 16 0.48% 143 0.32% /catalog.0.html3.0.html
19 16 0.48% 8 0.02% /images/digits/links/
20 16 0.48% 8 0.02% /images/digits/pumpkin/
21 16 0.48% 645 1.46% /webalizer/usage_201008.html
22 15 0.45% 83 0.19% /about1.html1.html
23 15 0.45% 82 0.19% /about1.html3.html
24 15 0.45% 92 0.21% /about2.html
25 15 0.45% 171 0.39% /contact.html
26 15 0.45% 9 0.02% /images/Extropia/
27 15 0.45% 7 0.02% /images/digits/LED_r/
28 15 0.45% 7 0.02% /images/digits/xmas/
29 15 0.45% 134 0.30% /widgets/button24.swf
30 14 0.42% 5 0.01% /catalog/

Top 10 of 992 Total URLs By KBytes
# Hits KBytes URL
1 6 0.18% 6652 15.09% /downloads/Whirlpool-components_manufacturers_China.ppt
2 63 1.91% 4372 9.92% /webalizer/usage_201003.html
3 50 1.51% 3496 7.93% /webalizer/usage_200912.html
4 4 0.12% 3196 7.25% /downloads/Whirlpool-components_manufacturers.ppt
5 42 1.27% 3131 7.10% /webalizer/usage_201107.html
6 3 0.09% 2347 5.32% /widgets/splash24.swf
7 33 1.00% 2223 5.04% /widgets/
8 5 0.15% 1299 2.95% /downloads/Pricelist_Global_Spatech.pdf
9 14 0.42% 1194 2.71% /webalizer/usage_201202.html
10 337 10.21% 1059 2.40% /

Top 10 of 194 Total Entry Pages
# Hits Visits URL
1 337 10.21% 203 22.63% /
2 72 2.18% 60 6.69% /webalizer/
3 50 1.51% 25 2.79% /webalizer/usage_200912.html
4 42 1.27% 21 2.34% /webalizer/usage_201107.html
5 38 1.15% 20 2.23% /downloads/
6 35 1.06% 20 2.23% /images/
7 28 0.85% 19 2.12% /Download.html
8 33 1.00% 19 2.12% /widgets/
9 26 0.79% 15 1.67% /images/thumbs/
10 14 0.42% 13 1.45% /webalizer/usage_201202.html

Top 10 of 193 Total Exit Pages
# Hits Visits URL
1 337 10.21% 174 19.40% /
2 72 2.18% 62 6.91% /webalizer/
3 63 1.91% 26 2.90% /webalizer/usage_201003.html
4 50 1.51% 24 2.68% /webalizer/usage_200912.html
5 42 1.27% 21 2.34% /webalizer/usage_201107.html
6 38 1.15% 20 2.23% /downloads/
7 35 1.06% 20 2.23% /images/
8 28 0.85% 18 2.01% /Download.html
9 33 1.00% 18 2.01% /widgets/
10 26 0.79% 15 1.67% /images/thumbs/

Top 30 of 303 Total Sites
# Hits Files KBytes Visits Hostname
1 953 28.86% 941 31.47% 7801 17.70% 1 0.11% swebot.net
2 221 6.69% 217 7.26% 10679 24.23% 70 7.60% 178-137-16-47-lvv.broadband.kyivstar.net
3 170 5.15% 86 2.88% 733 1.66% 2 0.22% 78.143.78.99
4 147 4.45% 143 4.78% 9039 20.51% 103 11.18% spider-95-108-155-251.yandex.com
5 133 4.03% 89 2.98% 2049 4.65% 55 5.97% crawl-66-249-66-22.googlebot.com
6 125 3.79% 125 4.18% 204 0.46% 88 9.55% 38.101.148.126
7 122 3.69% 104 3.48% 405 0.92% 1 0.11% 46.164.151.203
8 78 2.36% 78 2.61% 62 0.14% 13 1.41% sticker00.yandex.ru
9 77 2.33% 77 2.58% 982 2.23% 31 3.37% 208-115-111-73-reverse.wowrack.com
10 73 2.21% 40 1.34% 94 0.21% 31 3.37% crawl-66-249-71-7.googlebot.com
11 69 2.09% 50 1.67% 572 1.30% 27 2.93% crawl-66-249-66-249.googlebot.com
12 69 2.09% 67 2.24% 417 0.95% 1 0.11% h081217162041.dyn.cm.kabsi.at
13 67 2.03% 62 2.07% 478 1.08% 1 0.11% 94-226-184-64.access.telenet.be
14 53 1.61% 53 1.77% 876 1.99% 19 2.06% 208.115.113.89
15 43 1.30% 34 1.14% 169 0.38% 22 2.39% crawl-66-249-71-42.googlebot.com
16 42 1.27% 42 1.40% 1570 3.56% 6 0.65% 58.22.101.247
17 42 1.27% 39 1.30% 163 0.37% 2 0.22% abts-north-dynamic-070.176.68.182.airtelbroadband.in
18 41 1.24% 37 1.24% 141 0.32% 2 0.22% abts-north-dynamic-043.28.68.182.airtelbroadband.in
19 37 1.12% 36 1.20% 122 0.28% 1 0.11% 42-109-52-212.live.vodafone.in
20 29 0.88% 26 0.87% 136 0.31% 1 0.11% evo-hl21-1.gameservers.net
21 28 0.85% 28 0.94% 232 0.53% 1 0.11% modemcable249.138-131-66.mc.videotron.ca
22 26 0.79% 25 0.84% 479 1.09% 1 0.11% 38.100.21.21
23 25 0.76% 15 0.50% 9 0.02% 13 1.41% crawl12.exabot.com
24 22 0.67% 22 0.74% 484 1.10% 2 0.22% 109.230.216.203
25 18 0.55% 18 0.60% 101 0.23% 1 0.11% 50.23.254.99-static.reverse.softlayer.com
26 15 0.45% 9 0.30% 19 0.04% 10 1.09% crawl-66-249-66-47.googlebot.com
27 12 0.36% 12 0.40% 17 0.04% 1 0.11% c.aihit.com
28 11 0.33% 11 0.37% 9 0.02% 8 0.87% 123.126.50.74
29 11 0.33% 11 0.37% 62 0.14% 11 1.19% static-208-80-194-30.as13448.com
30 10 0.30% 10 0.33% 1061 2.41% 10 1.09% lasvegas-nv-datacenter.com

Top 10 of 303 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 221 6.69% 217 7.26% 10679 24.23% 70 7.60% 178-137-16-47-lvv.broadband.kyivstar.net
2 147 4.45% 143 4.78% 9039 20.51% 103 11.18% spider-95-108-155-251.yandex.com
3 953 28.86% 941 31.47% 7801 17.70% 1 0.11% swebot.net
4 2 0.06% 2 0.07% 3309 7.51% 0 0.00% msnbot-207-46-195-107.search.msn.com
5 133 4.03% 89 2.98% 2049 4.65% 55 5.97% crawl-66-249-66-22.googlebot.com
6 42 1.27% 42 1.40% 1570 3.56% 6 0.65% 58.22.101.247
7 10 0.30% 10 0.33% 1061 2.41% 10 1.09% lasvegas-nv-datacenter.com
8 77 2.33% 77 2.58% 982 2.23% 31 3.37% 208-115-111-73-reverse.wowrack.com
9 53 1.61% 53 1.77% 876 1.99% 19 2.06% 208.115.113.89
10 170 5.15% 86 2.88% 733 1.66% 2 0.22% 78.143.78.99

Top 30 of 125 Total Referrers
# Hits Referrer
1 2660 80.56% - (Direct Request)
2 13 0.39% http://www.asbestosremovalguide.org/
3 13 0.39% http://www.asbestosremovalguide.org/asbestos-removal-cost/
4 13 0.39% http://www.asbestosremovalguide.org/asbestos-removal-tips/
5 10 0.30% http://earningsxxw.cwahi.net/sitemap.html
6 10 0.30% http://fundamentabgudf.dousetsu.com/sitemap.html
7 10 0.30% http://turnoverwdkvvu.cwahi.net/
8 5 0.15% http://adaptablepfs.atspace.eu/sitemap.html
9 5 0.15% http://agreementagtca.cwahi.net/sitemap.html
10 5 0.15% http://arbitratedgmw.dousetsu.com/sitemap.html
11 5 0.15% http://boqideya.yaraho.com/
12 5 0.15% http://desperationauhvt.cwahi.net/
13 5 0.15% http://earningsxxw.cwahi.net/
14 5 0.15% http://economyfnbynz.cwahi.net/sitemap.html
15 5 0.15% http://grindzmbw.cwahi.net/sitemap.html
16 5 0.15% http://mofaxoj.supercharts.ru/sitemap.html
17 5 0.15% http://moltenfnenvm.cwahi.net/
18 5 0.15% http://nodihayu.comeze.com/sitemap.html
19 5 0.15% http://peaceablywkq.cwahi.net/
20 5 0.15% http://pullxse.cwahi.net/
21 5 0.15% http://stockveqq.cwahi.net/sitemap.html
22 5 0.15% http://subtopicvudz.cwahi.net/sitemap.html
23 5 0.15% http://supercalifpkk.dousetsu.com/
24 5 0.15% http://translate.googleusercontent.com/translate_c
25 5 0.15% http://weftvwft.dousetsu.com/
26 4 0.12% http://www.google.dk/url
27 3 0.09% http://horequxa.webege.com/sitemap.html
28 3 0.09% http://nekofesu.webege.com/sitemap.html
29 3 0.09% http://vinaziqe.cwahi.net/sitemap.html
30 3 0.09% http://www.google.ca/imgres

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 66.67% global spatech
2 1 16.67% air jet caps
3 1 16.67% system 6000

Top 15 of 162 Total User Agents
# Hits User Agent
1 953 28.86% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
2 298 9.02% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 282 8.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 229 6.94% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 152 4.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET4.0C; .NET
6 130 3.94% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 130 3.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
8 125 3.79% Mozilla/5.0 (compatible; discobot/2.0; +http://discoveryengine.com/discobot.html)
9 67 2.03% Googlebot-Image/1.0
10 67 2.03% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
11 45 1.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 44 1.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
13 41 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 39 1.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.26) Gecko/20120128 Firefox/3.6.26 GTB7.1
15 38 1.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 GTB7.1

Usage by Country for February 2012

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1217 36.86% 1198 40.07% 18687 42.40% Network (net)
2 852 25.80% 706 23.61% 18080 41.02% Commercial (com)
3 832 25.20% 706 23.61% 5600 12.71% Unresolved/Unknown
4 120 3.63% 112 3.75% 425 0.96% India
5 85 2.57% 83 2.78% 73 0.17% Russian Federation
6 69 2.09% 67 2.24% 417 0.95% Austria
7 67 2.03% 62 2.07% 478 1.08% Belgium
8 28 0.85% 28 0.94% 232 0.53% Canada
9 7 0.21% 7 0.23% 8 0.02% Germany
10 4 0.12% 4 0.13% 2 0.01% Non-Profit (org)
11 4 0.12% 4 0.13% 2 0.01% Netherlands
12 4 0.12% 4 0.13% 2 0.01% Seychelles
13 4 0.12% 4 0.13% 34 0.08% Turkey
14 3 0.09% 3 0.10% 20 0.05% Ukraine
15 2 0.06% 2 0.07% 0 0.00% Sweden
16 1 0.03% 0 0.00% 4 0.01% Educational (edu)
17 1 0.03% 1 0.03% 2 0.00% Chile
18 1 0.03% 0 0.00% 4 0.01% China
19 1 0.03% 0 0.00% 4 0.01% Italy


Generated by Webalizer Version 2.20